| Pricing Specials | Floor Plans |
Contact us today to lock in a great home for your Athens' experience.
| Style | Floor Plan | Square Footage | Price | Deposit |
| Studio | /images/interface/btn-view.gif | 585 to 670 | $775-875 | $300 |
| 1 Bedroom / 1 Bath | /images/interface/btn-view.gif | 701 to 1019 | $875-1050 | $300 |
| 2 Bedroom/1 Bath | /images/interface/btn-view.gif | 1030 to 1067 | $1150-1200 | $400 |
| 2 Bedroom/2 Bath | /images/interface/btn-view.gif | 1098 to 1376 | $1250-1325 | $400 |
| 3 bedroom/2 Bath | /images/interface/btn-view.gif | 1335 to 1361 | $1600-1690 | $600 |
| 2 Bedroom/2 Bath Loft | 1057 to 1074 | $1350-1400 | $400 | |
| 3 Bedroom/2 Bath Loft | 1383 to 1463 | $1800-1900 | $600 | |
| 4 Bedroom/3 Bath Loft | 1782 to 1800 | $2350-2500 | $800 |
| Application Fees |
| /images/5x5spacer.gif |
| $75 per Resident background & Self-qualifying credit check & Guarantor credit check |