
| Pricing Specials | Floor Plans | ||
| Style | Square Footage | Price | Deposit |
| Studio | 550 | From $740 | $300 |
| 1 Bedroom / 1 Bath | 720 | From $840 | $400 |
| 1 Bedroom / 1 Bath | 725 | From $850 | $400 |
| 1 Bedroom / 1 Bath | 805 | From $930 | $400 |
| 1 Bedroom / 1 Bath | 825 | From $940 | $400 |
| 1 Bedroom / 1 Bath | 830 | From $945 | $400 |
| 1 Bedroom / 1 Bath | 865 | From $960 | $400 |
| 1 Bedroom / 1 Bath w/office | 945 | From $1,020 | $400 |
| 1 Bedroom / 1 Bath w/office | 1000 | From $1,040 | $400 |
| 2 Bedroom / 2 Bath | 1050 | From $1,200 | $500 |
| 2 Bedroom / 2 Bath | 1110 | From $1,215 | $500 |
| 2 Bedroom / 2 Bath | 1185 | From $1,235 | $500 |
| 2 Bedroom / 2 Bath (Town Home) | 1200 | From $1,305 | $500 |
Contact Information
| Monroe Place | ||
| 2000 Monroe Place NE Atlanta, GA 30324 |
Phone: (404) 874-2112 Fax: (404) 874-2021 |
|
| monroeplace@perennialproperties.net |
Driving Directions | |